Embed
![]() |
|
Over view | Review |
CUBOTBusiness Intelligence Software by Robust Designs |
|
License | Proprietary |
Annual Revenue | $0-$500,000 $500,000-$2 million $2 million-$10 million $10 million-$250 million $250 million-$1 billion +$1 billion |
Industry | Financial Services Health Care Insurance Manufacturing Telecommunications |
Analytics Features | Compare by Analytics Features Ad Hoc Analysis Issue Indicators OLAP Profit Analysis Trend Indicators User Friendly Interface |
Reporting Features | Compare by Reporting Features Ad Hoc Reporting Automatic Scheduled Reporting Customizable Dashboard Customizable Features Dashboard Financial Forecast/Budget Performance Measurements |
Support Features | Phone |
Free Trial | No |
Datasheet | Datasheet (robustdesigns.com) |
Client Platform | Windows Online |
Client Operating System | Online |
Address | #962, 26th Main & 8th Cross HSR Layout Sector 1 Bangalore, 560 102India |
Website | CUBOT (robustdesigns.com) |
[email protected] | |
Phone | 91-80-2258-0370 |
Sponsored links |